Technical Data | |
---|---|
Diameter: | 3/16" (5mm) |
Min Pulley Diameter: | 34mm (1-5/16") |
Max Work Load: | 1.4 kg (3.08 lbs) |
Pull Force (1 / 2 / 3%): | 0.88 / 1.76 / 2.64 lbs. |
Durometer: | 83 A |
Temp. Range: | -40° F to 131° F (-40°C to 55°C) |
Coefficient of Friction: | 0.55µ steel/aluminum - 0.65µ rubber |
FDA Approved: | Yes |
USDA Approved: | Yes |
*Pull force at pretension relates to grooved steel, aluminum, and cast iron pulleys. Multiply given values by 0.7 for wet pulleys.