• 924IPS Ionizing Bar
• 100-240V AC Power Cable or PLC/Direct Connect 24V Power Cable
Technical Data | |
---|---|
Typical Operating Range: | 0.78" (20mm) - 5.91" (150mm) |
Dimensions: | 0.87" (22mm) x 1.23" (31.2mm) |
Max Length: | 155.91" (3960mm) |
Weight: | 1 lb (0.45 kg) / meter |
Mounting: | 'T' slot with M4 x 20mm studs |
Input Voltage & Current: | 24 V DC Max 500mA |
Output Voltage: | Adjustable, +/- up to 7.5kV pulsed DC |
Electrical Connection: | 4 Pole M8 |
Output Frequency: | Default: 20 Hz (adjustable with BarMaster) |
Output Balance: | Default: 54% positive, 46% negative |
Max Ambient Temp: | 60° C (140° F) |
![]() | | |
Data Sheet | Instructions | Static Causes & Cures |
Power Supply: 900IPS-SM2MS or 900IPS-PCS2
Inline Air Ionizer: 942-BE or 261V2-32-FLEX
Static Locator: 983V2
Controller: 900IPS-BM