Complete System:
- 924IPS Ionizing Bar
- 100-240V AC Power Cable or PLC/Direct Connect 24V Power Cable
Technical Data | |
---|---|
Typical Operating Range: | 5.90" (150mm) - 23.62" (600mm) |
Dimensions: | 1.18" (30mm) x 2.64" (67mm) |
Max Length: | 155.91" (3960mm) |
Weight: | 1.98 lb (0.9 kg) / meter |
Mounting: | 'T' slot with M4 x 35mm studs |
Input Voltage & Current: | 24 V DC Max 625mA |
Output Voltage: | Adjustable, +/- up to 15kV pulsed DC |
Electrical Connection: | 4 Pole M8 |
Output Frequency: | Default: 5 Hz (adjustable with BarMaster) |
Output Balance: | Default: 52% positive, 42% negative |
Max Ambient Temp: | 60° C (140° F) |
![]() | ![]() | |
Data Sheet | Instructions | Static Causes & Cures |
Power Supply: 900IPS-SM2MS or 900IPS-PCS2
Inline Air Ionizer: 942-BE or 261V2-32-FLEX
Static Locator: 983V2
Controller: 900IPS-BM